Connect with us

Latest

Breaking: INEC Announces Official Winner Of Anambra Governorship Election

Published

on

Professor Chukwuma Charles Soludo, the candidate of the All Progressives Grand Alliance (APGA) and incumbent governor, has been officially declared the winner of the Anambra State governorship election.....KINDLY READ THE FULL STORY HERE▶

Soludo triumphed over 15 other contenders, securing commanding victories across all 21 local government areas of the state. His performance reaffirmed APGA’s dominance, as he maintained a substantial lead over his closest rival, Nicholas Ukachukwu of the All Progressives Congress (APC).

The election, conducted across 5,720 polling units, saw Soludo sweep both rural and urban strongholds, consolidating his support across Anambra. Ukachukwu finished second, garnering notable votes but falling well short of the numbers needed to unseat the incumbent governor.

In total, Soludo amassed 422,664 votes, while Ukachukwu received 99,445 votes.

Detailed Results by Local Government Area:

  • Dunukofia LGA: APGA 14,892 | APC 3,284 | LP 71 | PDP 16

  • Awka North LGA: APGA 15,895 | APC 3,661 | LP 299 | PDP 203

  • Njikoka LGA: APGA 22,213 | APC 5,687 | LP 311 | PDP 47

  • Nnewi South LGA: APGA 17,286 | APC 9,281 | LP 73 | PDP 12

  • Nnewi North LGA: APGA 20,320 | APC 5,441 | LP 1,140 | PDP 45

  • Ayamelum LGA: APGA 13,340 | APC 7,478 | LP 117 | PDP 13

  • Anambra East LGA: APGA 14,665 | APC 3,108 | LP 304 | PDP 207

  • Ogbaru LGA: APGA 22,803 | APC 3,768 | LP 347 | PDP 30

  • Oyi LGA: APGA 18,882 | APC 5,118 | LP 3,641 | PDP 16

  • Orumba North LGA: APGA 24,664 | APC 2,615 | LP 131 | PDP 17

  • Orumba South LGA: APGA 19,818 | APC 2,828 | LP 16 | PDP 18

  • Aguata LGA: APGA 35,559 | APC 4,125 | LP 124 | PDP 82

  • Onitsha North LGA: APGA 24,225 | APC 4,677 | LP 500 | PDP 111

  • Onitsha South LGA: APGA 15,742 | APC 4,156 | LP 615 | PDP 73

  • Anaocha LGA: APGA 20,118 | APC 5,956 | LP 483 | PDP 42

  • Awka South LGA: APGA 27,896 | APC 5,038 | LP 520 | PDP 63

  • Idemili South LGA: APGA 17,224 | APC 6,015 | LP 276 | PDP 40

  • Ekwusigo LGA: APGA 18,749 | APC 2,973 | LP 194 | PDP 70

  • Idemili North LGA: APGA 25,498 | APC 6,383 | LP 1,275 | PDP 125

  • Ihiala LGA: APGA 23,557 | APC 4,425 | LP 135

  • Anambra West LGA: APGA 71,365 | APC 16,595 | YPP 2,871 | ADC 152

Soludo’s sweeping victory confirms his re-election, allowing him to embark on a second term and continue his agenda for the development of Anambra State.

Advertisement
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *